Workday Virtual Office Hours
Workday Virtual Office Hours are sessions for Workday users to come and ask questions about how to complete tasks or find information in Workday. Sessions are designed for specific audiences, and include sessions for:
- Employees on entering time
- Managers and Timekeepers on managing time entry
- Employees with financial roles for support on financial business processes
- Employees with HR roles, including: HR Analysts, HR Partners, and Academic Analysts for various HCM business process support
- Employees managing payroll
- Employees managing procurement
- Employees managing grants
Details
Sessions will be held via Zoom. Sessions will begin November 18, 2024 unless otherwise noted.
Sessions
Employees: Entering Time
The Elevate team will be available to answer questions employees have about entering time in Workday. These sessions are for hourly employees, student workers, contingent 1 employees, as well as nonexempt staff (regular and contingent 2) employees who will manually enter time in Workday.
Session | Intended Audience (Roles) | Day/Time | Zoom Link |
---|---|---|---|
Entering Time | Employees who enter time (e.g. hourly, student workers, contingent 1, etc.) | Tu 11/19 10:00am - 11:00am | https://umd.zoom.us/j/93304151777?pwd=Ij5QTXFnKcava3apoB9dPgcVuf1mvj.1 |
Entering Time | Employees who enter time (e.g. hourly, student workers, contingent 1, etc.) | W 11/20 3:00pm - 4:00pm | https://umd.zoom.us/j/99310228619?pwd=Ck9AtgH7lvLYmrpuP8Tb6ABKlQevYp.1 |
Entering Time | Employees who enter time (e.g. hourly, student workers, contingent 1, etc.) | Th 10:30-11:30am | https://umd.zoom.us/j/93251336530?pwd=67ylp5Z4LWUF5aI6HI1brO3qBhK2pq.1 |
For information about how to enter time, please see the following:
- Job Aids
- Videos
Managing Time for Managers and Timekeepers
The Elevate team will be available to answer questions managers and timekeepers have about entering, correcting, reviewing, and approving time, along with work shifts and overtime/comp time elections in Workday.
Session | Intended Audience (Roles) | Day/Time | Zoom Link |
---|---|---|---|
Managing Time | Managers, Timekeepers | M-F 11/18-11/22, 11:30am - 12:30pm M-T 11/25-11/26, 11:30am - 12:30pm | https://umd.zoom.us/j/92536488678?pwd=3M3rW0RNFxOvIjsm85AhRszrizM2MC.1 |
For information about how to perform time and absence tasks in Workday, please refer to:
- The Time and Absence Learning Hub, which includes lots of information on how to manage absences and time.
- Job Aids for managing time and absence:
- Time Job Aids
- Absence Job Aids
- Videos
Finance
Session | Areas Covered | Intended Audience (Roles) | Day/Time | Zoom Link |
---|---|---|---|---|
Customers and AR | Customers and AR | Departments that utilize Customer Accounts (AR) as well as the Customers | Tu 10:00AM - 11:00AM | https://umd.zoom.us/j/7302672544?pwd=BwSmayDu3MEXkHslFSkyyfajdbVrOQ.1&omn=91735222357 |
Suppliers and AP | Suppliers and AP | Departments that have questions about Suppliers and Accounts Payable (AP) | Th 10:00AM - 11:00AM | https://umd.zoom.us/j/93802443267?pwd=aBtRUITP5VNMNrPAaNAT7hJuhaTmUD.1 |
Core Financials | FDM, Worktags, Accounting Journals, Assets, Internal Billing | Departments that have questions in the FDM, journal entry,assets and internal billing spaces | Tu/F 2:00PM - 3:00PM | https://umd.zoom.us/j/7302672544?pwd=BwSmayDu3MEXkHslFSkyyfajdbVrOQ.1&omn=97938862772 |
Financial Reporting | Financial Reports | Departments that have questions regarding financial reporting | W 2:00PM - 3:00PM | https://umd.zoom.us/j/7302672544?pwd=BwSmayDu3MEXkHslFSkyyfajdbVrOQ.1&omn=94754990603 Meeting ID: 730 267 2544 |
Human Capital Management (HCM)
Session | Areas Covered | Intended Audience (Roles) | Day/Time | Zoom Link |
---|---|---|---|---|
Staffing and Compensation Changes | Job Changes, Salary Changes, Compensation, One Time Pay, Non-Standard Pay, Overloads - Period Activity Pay, Terminations & Leave Payouts | HR Analyst, HR Partner, HR Divisional Partner | W 11:00AM - 12:00PM | https://umd.zoom.us/j/96277003364?pwd=1MlIqcszyi4ePa4fKQawMLYOsUxY7L.1 |
Recruiting and New Hire Processes | Creating and Modifying Positions, Job Requisitions, Recruit to Hire, Hire and Onboarding | Recruiter, HR Analyst, HR Partner, HR Divisional Partner, Equity Partner | F 11:00AM - 12:00PM | https://umd.zoom.us/j/91832321798?pwd=R4P1OOJcJ4K5Kh6haaCevU79EAb8ez.1 |
Absence Management | Absence Requests, Approvals, Requests to Return to Work, Faculty Leaves | Absence Partners, Academic Absence Partners | F 11:00AM - 12:00PM *Starting week of Dec 2 | https://umd.zoom.us/j/93535056046?pwd=ImlqqrwZ45CCQ4Maza2qtu3YSwaFRv.1 |
Time Tracking and Absence Management, UKG for Managers and Timekeepers | Time Entry, Time Edits, Time Approvals, Work Shifts, Meal Breaks, Shift Diff, Absence Requests and Approvals | Managers and Time Keepers | Th 11:00AM - 12:00PM *Starting week of Dec 2 | https://umd.zoom.us/j/91752646639?pwd=KO6gdvxU6jU6v192PkNx9Asq3xXr7O.1 |
Academic Appointments | Academic Appointments, Add/Update/End Academic Appointments, Academic Dashboard/Reports, Graduate Faculty Membership/Reports | Academic Analysts | Th 2:00PM - 3:00PM M/Tu 2:00PM - 3:00PM (Dec 9, 10, 16, 17 only) | https://umd.zoom.us/j/93278612685?pwd=OD7Kfbba9heNFCiEBuDt9apbark6tt.1 |
HCM Central Roles | Central HR Questions | HCM Central Roles at all Tenant Partners | M 10:00AM - 11:00AM (Hours will change to 10:30-11:30 starting Dec 2) | https://umd.zoom.us/j/93066279806?pwd=6BTp7H3zUqcivD0qjOxpwhioYyzWjT.1 |
Payroll
Session | Areas Covered | Intended Audience (Roles) | Day/Time | Zoom Link |
---|---|---|---|---|
Payroll Office Hours | Payroll, Payroll Accounting | HR Analysts, HR Partners, Divisional HR, Payroll Tenant Partner | W 10:00AM - 11:00AM | https://umd.zoom.us/j/98219175565?pwd=7S6wpNNbdSwka6rKkFJug2Y8Lmkpjn.1 |
Procurement
Session | Areas Covered | Intended Audience (Roles) | Day/Time | Zoom Link |
---|---|---|---|---|
Procurement Office Hours | Requisition | PO | Requisition | PO | M/Th 2:00PM - 3:00PM | https://umd.zoom.us/j/9325941345 |
Procurement Office Hours | Procurement Card | Procurement Card users/approvers | W 10:00AM - 11:00AM | https://umd.zoom.us/j/98997486743 |
Research
Session | Areas Covered | Intended Audience (Roles) | Day/Time | Zoom Link |
---|---|---|---|---|
SPAC | Post Award - Expenditures, Cost Transfers, Effort Reporting | Grant Managers | W 1:00PM - 2:00PM | https://umd.zoom.us/j/8788871725?pwd=NG11U295OVAzQVNlcmNoeDRuUkFZUT09&omn=91235957311 |
ORA | KR → Workday, Subawards, Account Set Up | Grant Manager | T/Th 1:00PM - 2:00PM | https://umd.zoom.us/j/98160543452 Meeting ID: 981 6054 3452 |